$549,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Fireplace | Gas, Wood Burning |
| Appliances | Dishwashers_, Dryer(s), Refrigerators_, Stoves Ranges_, Washer(s) |
| Other Interior Features | Ceiling Fan(s), Jetted Tub, Fireplace |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Alley, Curbs, Paved, Sidewalk |
| Parking | RV Parking, Detached Garage, Off Street |
| Heat type | Forced Air, Heat Pump |
| Air Conditioning | None |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Security Features | Fully Fenced |
| Other Exterior Features | Wood |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,337 Sq.Ft. |
| LOT SIZE | 9,000 Sq.Ft. |
| MLS® ID | 2216713 |
| Type | Residential |
| Year Built | 1919 |
| Neighborhood | Central Tacoma |
| Architecture Styles | Craftsman |
| View Description | Territorial |
| ELEMENTARY SCHOOL | Delong |
| MIDDLE SCHOOL | Hunt |
| HIGH SCHOOL | Foss |
| School District | Tacoma |
| SALES PRICE | $549,000 |
|---|---|
| REAL ESTATE TAXES | $5,791/yr |
Wonder Luxe guides clients through the complex and intimate process of buying and selling homes while creating lasting relationships and delivering exceptional results.
CONTACT US