$979,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Hardwood |
| Fireplace | Gas |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Other Interior Features | Dbl Pane/Storm Window, Fireplace, French Doors, Skylight(s), Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Public |
| ROOF | Composition, Torch Down |
| Lot Features | Paved |
| Parking | Driveway, RV Parking |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Security Features | Fully Fenced |
| Other Exterior Features | Brick, Cement Planked, Wood Products |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,680 Sq.Ft. |
| TOTAL AREA | 1,680 Sq.Ft. |
| LOT SIZE | 9,822 Sq.Ft. |
| MLS® ID | 2484898 |
| Type | Residential |
| Year Built | 1950 |
| View Description | Territorial |
| ELEMENTARY SCHOOL | Briarcrest Elem |
| MIDDLE SCHOOL | Kellogg Mid |
| HIGH SCHOOL | Shorecrest High |
| School District | Shoreline |
| SALES PRICE | $979,000 |
|---|---|
| REAL ESTATE TAXES | $7,894/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Wonder Luxe guides clients through the complex and intimate process of buying and selling homes while creating lasting relationships and delivering exceptional results.
CONTACT US