$859,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Ceramic Tile, Vinyl Plank |
| Fireplace | Gas |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Other Interior Features | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, Walk-In Closet(s), Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Individual Well |
| ROOF | Composition |
| Lot Features | Adjacent to Public Land, Dead End Street, Drought Resistant Landscape, Open Space, Paved, Secluded |
| Parking | Attached Garage, RV Parking |
| Heat type | Ductless, Heat Pump |
| Air Conditioning | Ductless, Heat Pump |
| Sewer | Septic Tank |
| Substructure | Block, Tie Down |
| Security Features | Partially Fenced, Security Gate |
| Other Exterior Features | Cement Planked |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,800 Sq.Ft. |
| TOTAL AREA | 1,800 Sq.Ft. |
| LOT SIZE | 4.48 Acres |
| MLS® ID | 2511502 |
| Type | Manufactured-Mobile |
| Year Built | 2017 |
| Water Frontage | Creek, River |
| View Description | Mountains, See Remarks, Territorial |
| ELEMENTARY SCHOOL | Eagle Creek Elem |
| MIDDLE SCHOOL | Post Mid |
| HIGH SCHOOL | Arlington High |
| School District | Arlington |
| SALES PRICE | $859,000 |
|---|---|
| REAL ESTATE TAXES | $5,343/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Wonder Luxe guides clients through the complex and intimate process of buying and selling homes while creating lasting relationships and delivering exceptional results.
CONTACT US