$500,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Ceramic Tile, Laminate, Carpet |
Fireplace | Gas, See Remarks |
Appliances | Dishwashers_, Dryer(s), Refrigerators_, StovesRanges_, Washer(s) |
Other Interior Features | Ceramic Tile, Laminate, Wall to Wall Carpet, Ceiling Fan(s), Double Pane/Storm Window, Fireplace, Water Heater |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Alley |
Parking | RV Parking, Detached Carport, Driveway, Detached Garage |
Heat type | Forced Air |
Air Conditioning | Forced Air |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
Other Exterior Features | Wood |
Status | Sold |
---|---|
LIVING SPACE | 1,668 Sq.Ft. |
LOT SIZE | 9,375 Sq.Ft. |
MLS® ID | 2223161 |
Type | Residential |
Year Built | 1959 |
Neighborhood | Tacoma |
ELEMENTARY SCHOOL | Sherman |
MIDDLE SCHOOL | Truman |
HIGH SCHOOL | Silas High School |
School District | Tacoma |
SALES PRICE | $500,000 |
---|---|
REAL ESTATE TAXES | $261/yr |
New sewer and water lines installed in 2024. Expansive garden area & back deck.
Mellie Massey
Wonder Luxe guides clients through the complex and intimate process of buying and selling homes while creating lasting relationships and delivering exceptional results.
CONTACT US