$453,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Ceramic Tile, Vinyl, Carpet |
Fireplace | Electric |
Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Other Interior Features | Ceramic Tile, Double Pane/Storm Window, Fireplace, Walk-In Pantry, Wall to Wall Carpet, Water Heater |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Alley, Curbs, Paved, Sidewalk |
Parking | Driveway, Attached Garage |
Heat type | Wall Unit(s) |
Air Conditioning | None |
Sewer | Sewer Connected |
Substructure | Poured Concrete |
Security Features | Partially Fenced |
Other Exterior Features | Wood Products |
Status | Sold |
---|---|
LIVING SPACE | 1,296 Sq.Ft. |
LOT SIZE | 6,000 Sq.Ft. |
MLS® ID | 2244095 |
Type | Residential |
Year Built | 2011 |
Neighborhood | Tacoma |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Buyer To Verify |
MIDDLE SCHOOL | Buyer To Verify |
HIGH SCHOOL | Buyer To Verify |
School District | Franklin Pierce |
SALES PRICE | $453,000 |
---|---|
REAL ESTATE TAXES | $3,944/yr |
Wonder Luxe guides clients through the complex and intimate process of buying and selling homes while creating lasting relationships and delivering exceptional results.
CONTACT US