$499,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Hardwood |
| Fireplace | Gas |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Other Interior Features | Dbl Pane/Storm Window, Dining Room, Fireplace, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Alley, Corner Lot, Curbs, Paved, Sidewalk |
| Parking | Detached Carport, Off Street |
| Heat type | Forced Air |
| Air Conditioning | None |
| Sewer | Sewer Connected |
| Substructure | Poured Concrete |
| Security Features | Fully Fenced |
| Other Exterior Features | Metal/Vinyl |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,824 Sq.Ft. |
| TOTAL AREA | 1,824 Sq.Ft. |
| LOT SIZE | 4,000 Sq.Ft. |
| MLS® ID | 2499146 |
| Type | Residential |
| Year Built | 1922 |
| Neighborhood | Tacoma |
| ELEMENTARY SCHOOL | Buyer To Verify |
| MIDDLE SCHOOL | Hilltop Heritage Middle |
| HIGH SCHOOL | Stadium |
| School District | Tacoma |
| SALES PRICE | $499,000 |
|---|---|
| REAL ESTATE TAXES | $5,181/yr |
| Zoning | TAC |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Wonder Luxe guides clients through the complex and intimate process of buying and selling homes while creating lasting relationships and delivering exceptional results.
CONTACT US